Kabelio tipas | Skersmuo | Slopinimas (dB/100 m) dažnyje (MHz) | ||||
---|---|---|---|---|---|---|
100 | 200 | 400 | 900 | 1800 | ||
PK50-17-51 | 27,5 | 1,4 | 2,1 | 3,1 | 5,1 | 7,7 |
RFC LCF 7/8 | 28 | 1,16 | 1,69 | 2,53 | 4 | 6,1 |
NOKIA RF 7/8 | 27,5 | 1,2 | 1,8 | 2,6 | 4,1 | 6,2 |
NOKIA RF 1/2 | 16 | 2,2 | 3,2 | 4,6 | 7,3 | 11 |
RFC LCF 1/2 | 16 | 2,13 | 3,1 | 4,6 | 6,9 | 10,3 |
ANDREW LDF4-50A | 16 | - | - | 4,6 | 7,3 | 11 |
RFC LCF 3/8 | 12,1 | 3,1 | 4,4 | 6,6 | 9,8 | 14,4 |
PK50-7-58 | 12,1 | 3,4 | 4,9 | 7,1 | 11,2 | 17 |
12D-SFB-NL | 15,6 | - | - | 5,4 | 8,7 | 13,1 |
10D-SFB-NL | 13 | - | - | 6,5 | 10,3 | 16,4 |
8D-SFB-NL | 11,1 | - | - | 8,2 | 12,9 | 19,2 |
8D-SFAE | 11,1 | - | - | 7 | 11 | 16,5 |
10D-FB | 13 | 3,2 | 4,8 | 7 | 11,3 | 17,2 |
8D-FB | 11,1 | 4,3 | 7 | 10,5 | 16 | 24 |
8D-FB-LL | 11,1 | - | - | 9,5 | 14,7 | - |
POPE H 100 | 9,8 | 4,1 | - | 8,5 | 13,2 | 19,2 |
CUSHCRAFT TL93605 |
11,1 | - | - | 8,2 | 12,4 | 19 |
BELDEN 9913 | 11,1 | - | - | 8,8 | 14 | - |
SIVA RH 100 | 9,7 | - | 5,2 | 8,2 | 13 | 18,5 |
LMR-400 | 11,1 | - | - | 10,6 | 16 | - |
5D-FB | 7,4 | 6,5 | 9,6 | 14,4 | 21 | 32 |
RG-8/U; | 6,0 | - | 9.0 | - | 13,5 | - |
RG-8A/U | 10,3 | -7,0 | -10,5 | -15,75 | 24 | 38 |
PK 50-11-31 | 13 | 3,8 | 6,6 | 9,5? | 15 | - |
PK 50-11-11 | 13 | 4,5 | 8,5 | 14,0? | 24 | - |
PK 50-7-312 | 11,3 | 8,5 | 14 | 22 | 36 | - |
PK 50-7-11 | 11,3 | 8,5 | 14 | 22 | 36 | - |
PK 50-7-32 | 11,3 | 6,8 | 11,8 | 18 | - | - |
RG8-LRP | 10,4 | - | 9 | 13,5 | 24 | 38 |
RG-8x | 6,15 | 12,1 | 17,7 | 26,5 | - | - |
RG213/U RG213BX |
10,3 | 7 | 10,5 | 15,75 | 27 | 40,5 |
3D-FB | 5,3 | 8,3 | 12 | 24 | - | - |
RG-58/U | 5 | 14 | 20 | 33 | - | - |
RG-58A/U | 5,03 | 13,1 | 18,7 | 31 | - | - |
RG-58C/U | 4,95 | 16 | 23 | 35 | - | - |
RG-174/U RG-174A/U |
2,8 | 26 | 38 | 57 | - | - |